ugcnet.nta.ac.in National Testing Agency (NTA) NTA UGC NET JRF December Admit Card 2025 Link, Exam Date, Exam City Information Slip, Hall Ticket Download, NTA University Grants Commission is going to conduct the written examination for UGC National Eligibility Test NET Assistant Professor/JRF December 2025 examination. From 31 December 2025 to 07 January 2026NTA has released NTA UGC NET JRF December Admit Card 2025, 28 December 2025 On its official website. Candidates who have successfully submitted their application forms and are preparing to appear for this NTA UGC NET JRF December Written Exam 2025 can download their NTA UGC NET JRF December Hall Ticket 2025 by using their application number and date of birth from the official website or through the direct link given below.
GOVTJOBB.COM
| important dates | application fee |
|
|
| age limit 2025 | total posts |
| No For more complete information please read NTA UGC NET JRF December Notification 2025. |
| exam eyes | NTA UGC NET JRF December Eligibility 2025 |
| NTA UGC NET JRF December | Passed/appearing in Master Degree in relevant subject from any recognized University/Institute in India with minimum 55% marks or equivalent qualification. For more complete information please read NTA UGC NET JRF December Exam Notification 2025. |
| subject code | subject name | subject code | subject name |
| 01 | Adult Education/Continuing Education/Androgyny/Non-Formal Education. | 02 | Anthropology |
| 03 | Arab culture and Islamic studies | 04 | Arabic |
| 05 | archeology | 06 | Assamese |
| 07 | Bengali | 08 | Bodo |
| 09 | Buddhist, Jain, Gandhian and peace studies | 10 | Sugar |
| 11 | Business | 12 | comparative Literature |
| 13 | comparative study of religions | 14 | Computer Science and Applications |
| 15 | Crime | 16 | Defense and Strategic Studies |
| 17 | Dogri | 18 | Economics/Rural Economics/Cooperation/Demography/Development Planning/Development Studies/Econometrics/Applied Economics/Development Economics/Business Economics |
| 19 | Education | 20 | electronic science |
| 21 | English | 22 | environmental science |
| 26 | folk literature | 24 | forensic Science |
| 25 | French (French version) | 26 | Geography |
| 27 | German | 28 | Gujarati |
| 29 | Hindi | 30 | hindu studies |
| 31 | History | 32 | home science |
| 33 | human rights and duties | 34 | indian culture |
| 35 | Indian knowledge system | 36 | Japani |
| 37 | Kannada | 38 | cashmere |
| 39 | Konkani | 40 | Labor Welfare/Personnel Management/Industrial Relations/Labor and Social Welfare/Human Resource Management |
| 41 | Law | 42 | Library and Information Science |
| 43 | linguistics | 44 | Maithili |
| 45 | Malayalam | 46 | Management (including Business Administration Management/Marketing/Marketing Management) Industrial Relations and Personnel Management/Personnel Management/Financial Management/Co-operative Management) |
| 47 | Manipuri | 49 | Marathi |
| 50 | Mass communication and journalism | 51 | Museology and Conservation |
| 52 | music | 53 | Nepali |
| 54 | Oriya | 55 | shift |
| 56 | Performing Arts – Dance/Drama/Theatre | 57 | Persian |
| 58 | physical education | 59 | political Science |
| 60 | Politics, International Relations/International Studies, including Defence/ Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | 61 | population study |
| 62 | Prakrit | 63 | Psychology |
| 64 | public administration | 65 | Punjabi |
| 66 | Rajasthani | 67 | Russian |
| 68 | Sanskrit | 69 | Sanskrit traditional subjects (including astrology/theoretical astrology/navya grammar/ Grammar/Mimamsa/Navya Nyaya/Sankhya Yoga/Comparative Philosophy/Shukla Yajurveda/Madhva Vedanta/Theology/Literature/Puranohistory/Aagam). |
| 70 | Santhali | 71 | Sindhi |
| 72 | Social Medicine and Community Health | 73 | social work |
| 74 | Sociology | 75 | Spanish |
| 76 | tamil | 77 | Telugu |
| 78 | Tourism Administration and Management. | 79 | Tribal and regional language/literature |
| 80 | Urdu | 81 | Visual Arts (including drawing and painting/sculpture, graphics/applied arts/history). Art) |
| 82 | women’s studies | 83 | sum |
| 84 | disaster management | 85 | Ayurveda Biology |
| paper | paper pattern | Question | Mark |
| paper 1 | The questions will be of general nature, aimed at assessing the teaching/research aptitude of the candidate. | 50 | 100 |
| paper 2 | It is based on the subject chosen by the candidate and will assess the domain knowledge. | 100 | 200 |
| Total | , | 150 | 300 |
| Exam Mode: Online – CBT (Computer Based Test) exam period: 3 hours (180 minutes) Question Type: multiple choice questions Negative Marking: no negative marking | |||
The selection process for NTA UGC NET JRF December 2025 will be completed in the following stages –
National Testing Agency (NTA) has released the NTA UGC NET JRF December Hall Ticket 2025 at ugcnet.nta.ac.in. 28 December 2025 For NTA UGC NET JRF December Written Exam 2025. Follow these steps to check NTA UGC NET JRF December Exam Call Letter and Exam City Information Slip 2025 download link.
What is NTA UGC NET JRF December Admit Card Release Date 2025?
28 December 2025.
What is NTA UGC NET JRF December Exam City Information Slip Release Date 2025?
10 days before the exam date.
What is NTA UGC NET JRF December Official Website 2025?
ugcnet.nta.ac.in.
What is NTA UGC NET JRF December Exam Date 2025?
From 31 December 2025 to 07 January 2026.
जेकेएसएसबी (विज्ञापन 13/2025) विविध रिक्ति 2025 : यहां आप जेकेएसएसबी भर्ती 2025-26 के संबंध में…
Latest Job Update: आरआरबी एनटीपीसी 12वीं लेवल भर्ती 2024 : यहां आप आरआरबी एनटीपीसी 12वीं…
Latest Job Update: पलवल कोर्ट चपरासी भर्ती 2026 : यहां आप पलवल कोर्ट चपरी रिक्ति…
Latest Job Update: इग्नू परीक्षा फॉर्म दिसंबर 2025 : इंदिरा गांधी राष्ट्रीय मुक्त विश्वविद्यालय (इग्नू)…
यंत्र इंडिया लिमिटेड (YIL) अपरेंटिस रिक्ति 2026: : यहां आप YIL अपरेंटिस भर्ती 2026 से…
भारतीय नौसेना सिविलियन भर्ती 2025 : यहां आप भारतीय नौसेना सिविलियन भर्ती 2025 से संबंधित…