
Bank of BarodaBOB Apprentices recruitment 2025last date of filling formgovtjobb.comWhich Dates for fill the Form: –
|
Bank of BarodaBOB Apprentices recruitment 2025Age limit As on 01/02/2025What is the age required: –
BOB Apprentices recruitment 2025Application FeeHow much fee deposit: –
BOB Apprentices recruitment 2025salary details
|
Bank of BarodaBOB Apprentices recruitment 2025 apply onlinegovtjobb.comHow To download apply online for BOB apprentices |
Bank of Baroda
BOB Apprentices recruitment 2025
eligibility & vacancy detail
govtjobb.com
Post Name | Total Post | Educational Qualifications |
BOB Apprentices | 4000 UR- 1713 OBC- 980 EWS- 391 SC- 602 ST- 314
|
|
Bank of Baroda
BOB Apprentices recruitment 2025 state wise vacancy
S No | State / UT | Vacancy |
1 | Andhra Pradesh | 59 |
2 | Assam | 40 |
3 | Bihar | 120 |
4 | Chandigarh (UT) | 40 |
5 | Chhattisgarh | 76 |
6 | Dadra and Nagar Haveli (UT) | 7 |
7 | Delhi (UT) | 172 |
8 | Goa | 10 |
9 | Gujarat | 573 |
10 | Haryana | 71 |
11 | Jammu and Kashmir (UT) | 11 |
12 | Jharkhand | 30 |
13 | Karnataka | 537 |
14 | Kerala | 89 |
15 | Madhya Pradesh | 94 |
16 | Maharashtra | 388 |
17 | Manipur | 8 |
18 | Mizoram | 6 |
19 | Odisha | 50 |
20 | Puducherry (UT) | 10 |
21 | Punjab | 132 |
22 | Rajasthan | 320 |
23 | Tamil Nadu | 223 |
24 | Telangana | 193 |
25 | Uttar Pradesh | 558 |
26 | Uttarakhand | 30 |
27 | West Bengal | 153 |
Total | 4000 |
Bank of Baroda
BOB Apprentices recruitment 2025
Important Links for info | |||||
Final Result | NA | ||||
Download Admit Card | NA | ||||
Apply Online | Click Here | ||||
Download Notification | Click Here | ||||
Official Website | Official Website |
FAQs: –
|
Other Links might be Interested: – |