CCRAS Group A, B, C Recruitment 2025 : Here you can find all current and upcoming information related to CCRAS Recruitment 2025. Like CCRAS Notification 2025 Recruitment News, CCRAS Recruitment 2025 Total Posts, Important Dates, CCRAS Recruitment 2025 Application Fee, Eligibility2, CCRAS25, Recruitment2. Selection Process, CCRAS Vacancy 2025 Salary, Syllabus, Exam Pattern, CCRAS Recruitment 2025 Exam Date, Admit Card, Answer Key, Merit List, Result, CCRAS Recruitment 2025 Question Paper and more.
| Form mode | Job location | monthly salary | Job Basis |
| Online form | All over India | Post wise | permanent |
Central Council for Research in Ayurvedic Sciences (CCRAS)Various Group A, B and C Posts Recruitment 2025Advertisement No. : 04/2025 Brief Details of NotificationWWW.GOVTJOBB.COM | |||
Important dates | |||
|---|---|---|---|
| |||
Application Fee | |||
| |||
Age limit details | |||
| |||
Selection process | |||
| |||
Total Post and Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the post | Total post | qualification | |||||||||||
Group A, B and C Posts | 394 | ||||||||||||
Post wise vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Name of the post | Total | Name of the post | Total | ||||||||
Lower Division Clerk (LDC) | 37 | Multi Tasking Staff (MTS) | 179 | ||||||||
Stenographer Grade-I | 10 | Upper Division Clerk (UDC) | 39 | ||||||||
Staff Nurse | 14 | Assistant | 13 | ||||||||
Stenographer Grade-II | 14 | Pharmacist (Grade-1) | 12 | ||||||||
Library Clerk | 01 | Laboratory Attendant | 09 | ||||||||
In charge of security | 01 | Driver general grade | 05 | ||||||||
Research Officer (Pathology) | 01 | Research Officer (Ayurveda) | 21 | ||||||||
Assistant Research Officer (Pharmacology) | 04 | Medical Laboratory Technologist | 15 | ||||||||
Translator (Hindi Assistant) | 02 | Research Assistant (Chemistry) | 05 | ||||||||
Research Assistant (Botany) | 05 | Research Assistant (Garden) | 01 | ||||||||
Research Assistant (Pharmacology) | 01 | Research Assistant (Organ-Chemistry) | 01 | ||||||||
Research Assistant (Pharmacy) | 01 | Statistical Assistant | 02 | ||||||||
Junior Medical Laboratory Technologist | 01 | Offset Machine Operator | 01 | ||||||||
Application Process |
|---|
|